Not surprised, but Eclipse wins most of them.
End of Summer Movies Poll Results: 'Twilight' Takes Bite Out of Competition
Moviefone's 2010 end of summer movies poll was taken over by 'Twilight' fans!
The movie's top supporters went to the polls in droves, helping the third chapter in the uber-popular vampire saga to win every category it was up for.
Meanwhile, Moviefone readers were also fans of 'Inception,' which took home Best Action Film, and 'The Other Guys,' which won Best Comedy. 'Toy Story 3' won Best Animated and Best Family Film.
But it wasn't all good news: 'Sex and the City 2' failed to deliver for fans of the show, and was named the most disappointing movie of the summer, as well as the movie least worth your cash.
Overall, readers went against the consensus and said 2010 was an "awesome" summer for movies.
For the full results, check below. Good work, Twi-hards! (We think?) Which movie was most worth your cash?
'The Expendables' | 972 (2.0%) |
'Inception' | 8993 (18.4%) |
'Iron Man 2' | 1064 (2.2%) |
'Toy Story 3' | 3095 (6.3%) |
'The Twilight Saga: Eclipse' | 34629 (71.0%)
|
Which movie was least worth your cash?
'The A-Team' | 4504 (12.6%) |
'Jonah Hex' | 5892 (16.5%) |
'The Last Airbender' | 7903 (22.1%) |
'Prince of Persia' | 4374 (12.2%) |
'Sex and the City 2' | 13088 (36.6%) |
What was the best action/horror movie?
'The Expendables' | 3065 (8.7%) |
'Inception' | 13941 (39.7%) |
'Iron Man 2' | 6880 (19.6%) |
'The Last Exorcism' | 2494 (7.1%) |
'Piranha 3-D' | 1687 (4.8%) |
'Salt' | 6025 (17.2%) |
'Takers' | 1037 (3.0%) |
What was the best chick flick?
'Eat Pray Love' | 2342 (5.4%) |
'Letters to Juliet' | 2590 (6.0%) |
'Sex and the City 2' | 1248 (2.9%) |
'Step Up 3-D' | 1028 (2.4%) |
'The Twilight Saga: Eclipse' | 36067 (83.3%) |
What was the funniest comedy?
'Cyrus' | 2181 (7.7%) |
'Dinner for Schmucks' | 7000 (24.7%) |
'Get Him to the Greek' | 7662 (27.1%) |
'The Other Guys' | 9841 (34.7%) |
'MacGruber' | 1637 (5.8%) |
What was the best family film?
'Despicable Me' | 3788 (10.9%) |
'The Karate Kid' | 4787 (13.8%) |
'Ramona and Beezus' | 1691 (4.9%) |
'Shrek Forever After' | 5754 (16.6%) |
'Toy Story 3' | 18615 (53.7%) |
Who was summer's sexiest woman?
Megan Fox, 'Jonah Hex' | 2662 (6.4%) |
Scarlett Johansson, 'Iron Man 2' | 5087 (12.2%) |
Angelina Jolie, 'Salt' | 5610 (13.4%) |
Eva Mendes, 'The Other Guys' | 1824 (4.4%) |
Kristen Stewart, 'The Twilight Saga: Eclipse' | 25698 (61.4%) |
Mary Elizabeth Winstead, 'Scott Pilgrim vs. the World' | 980 (2.3%) |
Who was summer's hottest leading man?
Javier Bardem, 'Eat Pray Love' | 606 (1.4%) |
Robert Downey Jr., 'Iron Man 2' | 2323 (5.4%) |
Zac Efron, 'Charlie St. Cloud' | 1079 (2.5%) |
Joseph Gordon-Levitt, 'Inception' | 2851 (6.7%) |
Taylor Lautner, 'The Twilight Saga: Eclipse' | 6626 (15.5%) |
Robert Pattinson, 'The Twilight Saga: Eclipse' | 29239 (68.4%) |
Who was your favorite on-screen couple?
Julia Roberts and Javier Bardem, 'Eat Pray Love' | 635 (1.5%) |
Robert Downey Jr. and Gwyneth Paltrow, 'Iron Man 2' | 1662 (3.9%) |
Annette Bening and Julianne Moore, 'The Kids Are All Right' | 586 (1.4%) |
Will Ferrell and Eva Mendes, 'The Other Guys' | 1068 (2.5%) |
Barbie and Ken, 'Toy Story 3' | 2982 (7.0%) |
Robert Pattinson and Kristen Stewart, 'The Twilight Saga: Eclipse' | 35588 (83.7%) |
What was the summer's best sequel/prequel?
'Iron Man 2' | 1791 (4.4%) |
'Shrek Forever After' | 542 (1.3%) |
'Step Up 3-D' | 503 (1.2%) |
'The Twilight Saga: Eclipse' | 32247 (78.8%) |
'Toy Story 3' | 5827 (14.2%) |
What highly anticipated movie was most disappointing?
'The A-Team' | 3474 (11.5%) |
'The Last Airbender' | 7256 (23.9%) |
'Prince of Persia' | 3286 (10.8%) |
'Robin Hood' | 3930 (13.0%) |
'Sex and the City 2' | 12357 (40.8%) |
What was the best movie no one saw?
'Cyrus' | 4238 (18.1%) |
'Get Low' | 1593 (6.8%) |
'I Am Love' | 3647 (15.6%) |
'Joan Rivers: A Piece of Work' | 2692 (11.5%) |
'The Kids Are All Right' | 7908 (33.8%) |
'Winter's Bone' | 3346 (14.3%) |
Who was summer's breakout star?
Gemma Arterton, 'Prince of Persia' | 4121 (14.3%) |
Tom Hardy, 'Inception' | 9364 (32.4%) |
Jaden Smith, The Karate Kid | 12280 (42.5%) |
Mary Elizabeth Winstead, 'Scott Pilgrim vs. the World' | 3134 (10.8%) |
What was the best 3-D experience?
'Despicable Me' | 2944 (10.6%) |
'Piranha 3-D' | 2589 (9.3%) |
'Shrek Forever After' | 3913 (14.0%) |
'Step Up 3-D' | 5833 (20.9%) |
'Toy Story 3' | 12595 (45.2%) |
What was the best gasp-worthy moment?
'Inception's' cliffhanger ending | 7311 (19.3%) |
Samuel L. Jackson and Dwayne Johnson miss their mark, 'The Other Guys' | 781 (2.1%) |
Angelina Jolie and Liev Schreiber's final face-off, 'Salt' | 1836 (4.8%) |
The toys run from the incinerator, 'Toy Story 3' | 2822 (7.4%) |
Bella and Jacob kiss, 'The Twilight Saga: Eclipse' | 25222 (66.4%) |
Who was your favorite on-screen duo?
Steve Carell and Paul Rudd, 'Dinner for Schmucks' | 2131 (7.7%) |
Russell Brand and Jonah Hill, 'Get Him to the Greek' | 2811 (10.1%) |
Jackie Chan and Jaden Smith, 'The Karate Kid' | 6689 (24.1%) |
Will Ferrell and Mark Wahlberg, 'The Other Guys' | 3983 (14.4%) |
Buzz Lightyear and Woody, 'Toy Story 3' | 12091 (43.6%) |
Who gave the best cameo performance?
P. Diddy, 'Get Him to the Greek' | 6962 (29.0%) |
Richard Dreyfuss, 'Piranha 3-D' | 1482 (6.2%) |
Christopher Lloyd, 'Piranha 3-D' | 1654 (6.9%) |
Liza Minnelli, 'Sex and the City 2' | 5150 (21.5%) |
Arnold Schwarzenegger, 'The Expendables' | 8726 (36.4%) |
How would you rate the summer of 2010 overall?
Awesome | 19309 (60.2%) |
Sucked | 2644 (8.2%) |
Eh | 10141 (31.6%) |
What 2011 summer movie are you most looking forward to?
'Captain America: The First Avenger' | 771 (2.2%) |
'Cars 2' | 1088 (3.1%) |
'Green Lantern' | 718 (2.0%) |
'The Hangover 2' | 3688 (10.4%) |
'Harry Potter and the Deathly Hallows - Part II' | 16855 (47.7%) |
'Kung Fu Panda 2' | 647 (1.8%) |
'Pirates of the Caribbean: On Stranger Tides' | 6238 (17.7%) |
'Thor' | 493 (1.4%) |
'Transformers 3' | 2896 (8.2%) |
'X-Men: First Class' | 1932 (5.5%) |
Source
xoxo
Carrie
0 comments:
Post a Comment